9 vehicles found
Used Subaru for Sale in Monroe, WA
- 1
Location: Energy Auto Sales - Monroe Location
| Mileage | 114,043 |
| Trim | 2.0i Premium |
| Stock # | 39694 |
| VIN | JF2GPADC8F8298068 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $13,980
Location: Energy Auto Sales - Lynnwood Location
| Mileage | 62,772 |
| Trim | Premium |
| Stock # | 38627B |
| VIN | 4S4WMAFD4K3410571 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $19,980
Location: Energy Auto Sales - Monroe Location
| Mileage | 54,286 |
| Trim | Premium |
| Stock # | 39084A |
| VIN | 4S3BWAD64P3011135 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $20,660
Location: Energy Auto Sales - Lynnwood Location
| Mileage | 67,080 |
| Trim | Limited |
| Stock # | 39417 |
| VIN | 4S4WMAJD0K3469902 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $20,750
Location: Energy Auto Sales - Lynnwood Location
| Mileage | 73,171 |
| Trim | Sport |
| Stock # | 39421A |
| VIN | JF2SKALCXMH440637 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Internet Price
- $22,650
Location: North Bend Chevrolet
| Mileage | 63,387 |
| Trim | Touring XT |
| Stock # | 39452B |
| VIN | 4S3BWGP68N3018715 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Tan |
| Drivetrain | AWD |
- Internet Price
- $23,990
Location: North Bend Chevrolet
| Mileage | 38,356 |
| Trim | Limited |
| Stock # | 39438 |
| VIN | JF2GTHMC6N8235490 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $24,690
Location: Energy Auto Sales - Monroe Location
| Mileage | 39,050 |
| Trim | Premium |
| Stock # | 39442 |
| VIN | 4S4WMACD8N3439225 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $26,650
Location: North Bend Chevrolet
| Mileage | 16,995 |
| Trim | Premium |
| Stock # | 39583 |
| VIN | JF1VBAF69P9811471 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
- Internet Price
- $28,990
- 1
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.








